
Références du produit
| Référence | Désignation | |
|---|---|---|
|
02000040000910.12 | 10.12 : Blond très très clair cendré irisé |
|
02000040000910.16 | 10.16 : Blond Très Très Clair Cendré Rouge |
|
02000040000910.21 | 10.21 : Blond très très clair irisé cendré |
|
02000040000910.23 | 10.23 : Blond très très clair irisé doré |
|
02000040000910.32 | 10.32 : Blond très très clair doré irisé |
|
02000040000911.10 | 11.10 : Blond très très clair argenté |
|
0200004000096 | 6 : Blond foncé |
|
0200004000096.11 | 6.11 : Blond foncé cendré profond |
|
0200004000096.34 | 6.34 : Blond foncé doré cuivré |
|
0200004000096.77 | 6.77 : blond foncé marron profond |
|
0200004000097 | 7 : Blond |
|
0200004000097.12 | 7.12 : Blond cendré irisé |
|
0200004000097.3 | 7.3 : Blond doré |
|
0200004000097.44 | 7.44 : Blond cuivré intense |
|
0200004000097.7 | 7.7 : Blond marron |
|
0200004000097.74 | 7.74 : Blond Marron Cuivré |
|
0200004000098 | 8 : Blond clair |
|
0200004000098.1 | 8.1 : Blond clair cendré |
|
0200004000098.2 | 8.2 : Blond clair irisé |
|
0200004000098.4 | 8.4 : Blond Clair Cuivré |
|
0200004000098.73 | 8.73 : Blond clair chocolat froid |
|
0200004000098.8 | 8.8 : Blond Clair Beige |
|
0200004000099 | 9 : Blond très clair |
|
0200004000099.1 | 9.1 : Blond très clair cendré |
|
0200004000099.13 | 9.13 : Blond très clair cendré doré |
|
0200004000099.21 | 9.21 : Blond très clair irisé cendré |
|
0200004000099.22 | 9.22 : Blond très clair irisé profond |
|
0200004000099.24 | 9.24 : Blond Très Très Clair Irisé Cuivré |
|
0200004000099.3 | 9.3 : Blond très clair doré |
|
0200004000099.8 | 9.8 : Blond Très Très Clair Beige |
|
020000400009CLEAR | Clear |
|
020000400009GRISACIE | Gris Acier |
|
020000400009GRISPERL | Gris Perlé |
Disponibilité en boutique
Quelle teintes recherchez-vous ?
Aucun résultat pour ce code postal


